Mbiri ya PVC ndi mzere wopanga gulu

Kufotokozera Kwachidule:

Timakonza mzere wopanga molingana ndi zojambula zanu zagawo kapena zitsanzo.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Main luso mbali

1. Mapangidwe apadera a screw, kusakaniza bwino ndi kutulutsa pulasitiki, ndi mpweya wokwanira.

2. Okonzeka ndi kachulukidwe kudyetsa dongosolo, pafupipafupi kutembenuka liwiro kulamulira.

3. Gome la calibration limatenga kuziziritsa kutsitsi, ndipo kuziziritsa kumakhala kofulumira.

4. Mogwirizana ndi chosinthika kukoka liwiro, m'munsi mbozi kulamulidwa ndi pawokha pafupipafupi kutembenuka galimoto kuonetsetsa ntchito khola.

5. Mzere wopanga makina opangidwa kwambiri kuti upulumutse anthu ogwira ntchito.

6. Zida zamagetsi zodziwika bwino kuti zipititse patsogolo kupanga kokhazikika.

Mndandanda wa Zitsanzo

MzereChitsanzo Mbiri kapena PanelKukula(mm) Extruder Model Max.Zotulutsa (kg/h) Utali wa Mzere(m) Mphamvu Yoyikira Zonse ( Total Installation Power )kW)
BLX-150PVC(I) 150*50 BLE65-132 280 21 115
Zithunzi za BLB-1300 1300 BLP120-20 600 27 125
BLX-150PVC(II) 150*50 BLE45-97 120 21 100
Chithunzi cha BLB-1500 PVC 1500 BLE80-156 400 27 105
BLX-150PVC(III) 150*50 BLE65-132 280 22 105
BLX-150PVC(IIII) 150*50 BLE55-110 200 22 92
BLX-150PVC(IIIII) 150*50 BLE55-110 200 22 100
BLX-150PVC(IIIII) 150*50 BLE45-97 120 25 75
BLX-150PVC(IIIIIII) 150*50 BLE55-110 200 22 112
BLX-150PVC(IIIIIII) 150*50 BLE65-132G 280 22 92
Chithunzi cha BLX-250PVC 250*60 BLE65-132 280 25 120
BLB-1500PP 1500 BLD170-35 700 44 520
Chithunzi cha BLX-650PVC 850*35 BLE65-132 280 25 120
Chithunzi cha BLX-650PVC 850*35 BLE80-156 450 28 175
Chithunzi cha BLX-850PVC 850*35 BLE80-156 450 25 220
Mtengo wa BLB-600PE 600 BLD150-35 500 44 380

  • Zam'mbuyo:
  • Ena:

  • Siyani Uthenga Wanu

    Lembani uthenga wanu apa ndikutumiza kwa ife

    Siyani Uthenga Wanu